Lot Information
LOCATION | SUBDIVISION | LEGAL | INFORMATION | PRICE | SIZE | MODEL/STATUS |
New Prague | Eastland | Lot 6, Block 1 | Full Bsmnt/Walkout | 69,900* | 0.26 | |
New Prague | Eastland | Lot 2, Block 2 | Full Bsmnt. | 510,000 | 0.38 | Dawson Model |
New Prague | Eastland | Lot 3, Block 2 | Full Bsmnt/Lookout | 64,900* | 0.38 | |
New Prague | Eastland | Lot 4, Block 2 | Full Bsmnt/Walkout | 64,900* | 0.26 | |
New Prague | Eastland | Lot 5, Block 2 | Full Bsmnt/Walkout | 65,900* | 0.38 | |
New Prague | Eastland | Lot 6, Block 2 | Full Bsmnt/Walkout | 65,900* | 0.38 | |
New Prague | Eastland | Lot 4, Block 3 | Full Bsmnt/Walkout | 69,900* | 0.38 | |
New Prague | Heritage Estates #11 | Lot 2, Block 1 | Full Bsmnt/Walkout | 69,900* | 0.36 | |
New Prague | Heritage Estates #11 | Lot 2, Block 2 | Full Bsmnt/Non-Walkout | 54,900* | 0.25 | |
New Prague | Heritage Estates #11 | Lot 9, Block 2 | Full Bsmnt/Non-Walkout | 54,900* | 0.25 | |
New Prague | Heritage Estates #11 | Lot 10, Block 2 | Full Bsmnt/Non-Walkout | 54,900* | 0.25 | |
Arlington | Fairview Acres | Lot 2, Block 1 | ||||
Arlington | Fairview Acres | Lot 3, Block 1 | *Twin Home Lot - Flat | 32,900* | 0.35 | |
Arlington | Fairview Acres | Lot 4, Block 1 | *Twin Home Lot - Flat | 227,900* | 0.42 | To be built |
Arlington | Fairview Acres | Lot 1, Block 2 | Flat | 29,900* | 0.33 | |
Arlington | Fairview Acres | Lot 2, Block 2 | Flat | 29,900* | 0.30 | |
Arlington | Fairview Acres | Lot 3, Block 2 | Flat | 29,900* | 0.30 | |
Arlington | Fairview Acres | Lot 4, Block 2 | Flat | 29,900* | 0.31 | |
Arlington | Fairview Acres | Lot 5, Block 2 | Flat | 29,900* | 0.28 | |
Arlington | Fairview Acres | Lot 6, Block 2 | Multi-Family | 100,000 | 2.08 | |
*Prices subject to change |